<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SMED&#8230;What is SMED?</title>
	<atom:link href="http://matthrivnak.com/2008/03/25/smedwhat-is-smed/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthrivnak.com/2008/03/25/smedwhat-is-smed/</link>
	<description>Saving American Jobs One Post at a Time</description>
	<pubDate>Thu, 20 Nov 2008 12:56:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Superior Example of SMED &#124; matt hrivnak . com</title>
		<link>http://matthrivnak.com/2008/03/25/smedwhat-is-smed/#comment-10</link>
		<dc:creator>Superior Example of SMED &#124; matt hrivnak . com</dc:creator>
		<pubDate>Wed, 14 May 2008 17:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://matthrivnak.com/?p=8#comment-10</guid>
		<description>[...] current job, while streamlining Internal setups, etc. (if you are new to SMED, check out my article SMED&#8230;What is SMED?), can be seen in common processes that are around [...]</description>
		<content:encoded><![CDATA[<p>[...] current job, while streamlining Internal setups, etc. (if you are new to SMED, check out my article SMED&#8230;What is SMED?), can be seen in common processes that are around [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaizen?...What is Kaizen? &#124; matt hrivnak . com</title>
		<link>http://matthrivnak.com/2008/03/25/smedwhat-is-smed/#comment-4</link>
		<dc:creator>Kaizen?...What is Kaizen? &#124; matt hrivnak . com</dc:creator>
		<pubDate>Thu, 10 Apr 2008 03:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://matthrivnak.com/?p=8#comment-4</guid>
		<description>[...] flow, or designing and implementing a new queuing system for a specific purpose, or a SMED event (What is SMED?), etc.  No matter what the goal is, the process is relatively the same:  Plan, Do, Check, [...]</description>
		<content:encoded><![CDATA[<p>[...] flow, or designing and implementing a new queuing system for a specific purpose, or a SMED event (What is SMED?), etc.  No matter what the goal is, the process is relatively the same:  Plan, Do, Check, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lean Production and Its Affect on Manufacturing &#124; matt hrivnak . com</title>
		<link>http://matthrivnak.com/2008/03/25/smedwhat-is-smed/#comment-2</link>
		<dc:creator>Lean Production and Its Affect on Manufacturing &#124; matt hrivnak . com</dc:creator>
		<pubDate>Tue, 01 Apr 2008 20:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://matthrivnak.com/?p=8#comment-2</guid>
		<description>[...] many “tools” which would come to encompass much of Lean Production.  Two such tools, 5 S and Single Minute Exchange of Dies (SMED), have been written about extensively, and are often some of the first steps a company will take [...]</description>
		<content:encoded><![CDATA[<p>[...] many “tools” which would come to encompass much of Lean Production.  Two such tools, 5 S and Single Minute Exchange of Dies (SMED), have been written about extensively, and are often some of the first steps a company will take [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
